This is a live demo — real payout and expense data, sample properties.
STR Squad tracks every dollar — revenue, fees, and expenses in one view.
Revenue & Payouts
MTD revenue, 30-day payouts, expenses, and net P&L.
MTD revenue
$10,477
Payouts received (30d)
$7,823
Expenses (30d)
$1,559
Net P&L (30d)
$6,264
Recent payouts
| Property | Date | Gross | Fees | Net |
|---|---|---|---|---|
| Theme Park Villa 5 | Jun 7, 2026 | $509 | -$15 | $494 |
| Resort District Condo 3 | Jun 4, 2026 | $324 | -$10 | $314 |
| Resort District Condo 6 | Jun 1, 2026 | $774 | -$23 | $750 |
| Theme Park Villa 2 | Jun 1, 2026 | $211 | -$6 | $205 |
| Theme Park Villa 2 | May 27, 2026 | $410 | -$12 | $398 |
| Resort District Condo 6 | May 25, 2026 | $509 | -$15 | $494 |
| Resort District Condo 3 | May 24, 2026 | $672 | -$20 | $652 |
| Resort District Condo 1 | May 21, 2026 | $629 | -$19 | $610 |
| Theme Park Villa 3 | May 19, 2026 | $721 | -$22 | $699 |
| Resort District Condo 5 | May 18, 2026 | $647 | -$19 | $628 |
| Theme Park Villa 6 | May 18, 2026 | $273 | -$8 | $265 |
| Theme Park Villa 4 | May 17, 2026 | $638 | -$19 | $619 |
| Theme Park Villa 1 | May 16, 2026 | $248 | -$7 | $241 |
| Theme Park Villa 2 | May 15, 2026 | $400 | -$12 | $388 |
| Resort District Condo 6 | May 13, 2026 | $322 | -$10 | $313 |
| Theme Park Villa 2 | May 13, 2026 | $777 | -$23 | $754 |
| Resort District Condo 1 | May 11, 2026 | $437 | -$13 | $424 |
| Theme Park Villa 5 | May 8, 2026 | $306 | -$9 | $296 |
| Theme Park Villa 6 | May 5, 2026 | $592 | -$18 | $574 |
| Resort District Condo 3 | May 2, 2026 | $437 | -$13 | $424 |
| Theme Park Villa 5 | May 2, 2026 | $742 | -$22 | $720 |
| Theme Park Villa 4 | May 1, 2026 | $436 | -$13 | $423 |
| Resort District Condo 5 | May 1, 2026 | $470 | -$14 | $456 |
| Resort District Condo 4 | Apr 29, 2026 | $472 | -$14 | $458 |
| Resort District Condo 4 | Apr 25, 2026 | $357 | -$11 | $346 |
Recent expenses
| Description | Category | Date | Status | Amount |
|---|---|---|---|---|
| HVAC service | Cleaning | Jun 8, 2026 | APPROVED | -$136 |
| Plumbing repair | Supplies | Jun 7, 2026 | APPROVED | -$241 |
| Turnover cleaning | Maintenance | Jun 1, 2026 | APPROVED | -$199 |
| HVAC service | Supplies | Jun 1, 2026 | APPROVED | -$235 |
| Plumbing repair | Maintenance | May 30, 2026 | APPROVED | -$207 |
| Plumbing repair | Supplies | May 25, 2026 | APPROVED | -$105 |
| HVAC service | Maintenance | May 22, 2026 | APPROVED | -$299 |
| Turnover cleaning | Cleaning | May 19, 2026 | APPROVED | -$137 |
| Turnover cleaning | Cleaning | May 9, 2026 | APPROVED | -$111 |
| HVAC service | Cleaning | May 8, 2026 | APPROVED | -$126 |
| Toiletries restock | Maintenance | May 7, 2026 | APPROVED | -$198 |
| Turnover cleaning | Supplies | May 7, 2026 | APPROVED | -$95 |
| HVAC service | Cleaning | May 3, 2026 | APPROVED | -$123 |
| Turnover cleaning | Cleaning | Apr 26, 2026 | APPROVED | -$145 |
| Turnover cleaning | Cleaning | Apr 26, 2026 | APPROVED | -$266 |
| HVAC service | Cleaning | Apr 25, 2026 | APPROVED | -$59 |
| Turnover cleaning | Maintenance | Apr 22, 2026 | APPROVED | -$105 |
| Plumbing repair | Cleaning | Apr 18, 2026 | APPROVED | -$170 |
| Toiletries restock | Cleaning | Apr 16, 2026 | APPROVED | -$70 |
| HVAC service | Cleaning | Apr 8, 2026 | APPROVED | -$141 |
| HVAC service | Supplies | Apr 2, 2026 | APPROVED | -$165 |
| Turnover cleaning | Cleaning | Mar 29, 2026 | APPROVED | -$56 |
| Toiletries restock | Maintenance | Mar 18, 2026 | APPROVED | -$135 |
| HVAC service | Maintenance | Mar 16, 2026 | APPROVED | -$226 |
This is a live demo with sample data.
Every screen runs on real sample data — explore as much as you like.
