This is a live demo of Marketing & Listing Optimization.
STR Squad audits your listings end-to-end — copy, photos, SEO — and ranks every fix by impact.
Marketing & Listing Optimization
AI-driven listing audits, copy variants, photo analysis, and prioritized recommendations.
Listings tracked
2
2 audited
Avg overall score
63
across audited listings
High-priority fixes
1
of 7 total recs
Listings
| Property | Channel | Title | Score | Status |
|---|---|---|---|---|
Rockport Cabin Rockport, ME | VRBO | Rockport Cabin — 2BR cabin | 57 | ACTIVE |
Rockport Cabin Rockport, ME | AIRBNB | Rockport Cabin — 2BR cabin | 68 | ACTIVE |
Recent recommendations
| Engine | Title | Priority | Impact / Effort | Status |
|---|---|---|---|---|
| copy | Improve copy for Rockport Cabin Rewrite description to increase visibility. | LOW | MEDIUM · HIGH effort | NEW |
| photo | Improve photo for Rockport Cabin Add missing room photos to increase visibility. | HIGH | LOW · HIGH effort | NEW |
| seo | Improve seo for Rockport Cabin Optimize keywords to increase visibility. | MEDIUM | HIGH · MEDIUM effort | ACTED_ON |
| copy | Improve copy for Rockport Cabin Rewrite description to increase visibility. | LOW | LOW · HIGH effort | VIEWED |
| copy | Improve copy for Rockport Cabin Rewrite description to increase visibility. | LOW | MEDIUM · LOW effort | VIEWED |
| photo | Improve photo for Rockport Cabin Add missing room photos to increase visibility. | MEDIUM | HIGH · MEDIUM effort | VIEWED |
| seo | Improve seo for Rockport Cabin Optimize keywords to increase visibility. | MEDIUM | HIGH · HIGH effort | ACTED_ON |
Note: in production, audits are append-only (one row per audit run) and recommendations are generated per audit. Demo data shown here reflects the latest audit per listing.
