Your portfolio at a glance.
Every property STR Squad manages — beds, baths, occupancy, and base rates.
Property Catalog
Active listings for the demo organization.
Properties
12
Total bedrooms
41
Avg base rate
$283
Markets
2
Listings
| Property | Location | Type | Beds / Baths | Max guests | Base rate |
|---|---|---|---|---|---|
| Resort District Condo 1 | Orlando, FL | condo | 2 / 1 | — | $190/night |
| Resort District Condo 2 | Orlando, FL | condo | 2 / 1 | — | $200/night |
| Resort District Condo 3 | Orlando, FL | condo | 3 / 2 | — | $240/night |
| Resort District Condo 4 | Orlando, FL | condo | 2 / 1 | — | $185/night |
| Resort District Condo 5 | Orlando, FL | condo | 3 / 2 | — | $230/night |
| Resort District Condo 6 | Orlando, FL | condo | 2 / 2 | — | $215/night |
| Theme Park Villa 1 | Orlando, FL | house | 4 / 2 | — | $320/night |
| Theme Park Villa 2 | Orlando, FL | house | 4 / 2 | — | $310/night |
| Theme Park Villa 3 | Kissimmee, FL | house | 5 / 3 | — | $380/night |
| Theme Park Villa 4 | Kissimmee, FL | house | 3 / 2 | — | $260/night |
| Theme Park Villa 5 | Orlando, FL | house | 5 / 3 | — | $400/night |
| Theme Park Villa 6 | Kissimmee, FL | house | 6 / 4 | — | $460/night |
